Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

Click and drag mouse horizontally on the following image to change the view



HTML
<p></p>

<div
HTML
<table id="AJS_params">
<tr>
<th> <h1> parameter name </h1> </th>
<th> <h1> value </h1> </th>
</tr>
</table>
HTML
dummy"></div>

<div id="view360" style="width: 100%">
</div>



Javascript
AJS.toInit( function(){
    
	var tbl=
	{	AJS.$.getScript("#AJS_params "/download/attachments/128142989/pdt360DegViewer.js");
		for.done( function(var keyscript, intextStatus AJS.params) {
    		{	var row=tbl[0].insertRow(tbl[0].rows.length);
		var cell_name=row.insertCell(0);
		var cell_value=row.insertCell(1);
		cell_name.innerHTML=key;
		cell_value.innerHTML=AJS.params[key];
	}
});
	console.log( textStatus );

				document.getElementById("dummy").style.display = "none";

				var path = '/download/attachments/128142989/';
				pdt360DegViewer('view360', 49, path, 'jpg', false, false, true, false, false, false, false); 

		});
	}
);